Welcome to Changsha Mining Equipment Co., Ltd.
ZXC series jaw crusher — developed with 20+ years of PE series experience, international technology and FEM (Finite Element Analysis). Revolutionary changes in crushing cavity, bearing standards and manufacturing process bring 30% higher output and 20% lower operating cost compared to traditional PE series.
⚡ High Output version features: relatively shallower cavity, medium-high eccentric speed, lighter dead weight → optimal for medium capacity & conventional working conditions. While the robust version targets deeper cavity & heavier mass, the ZXC High Output series delivers perfect balance between efficiency, mobility and energy savings.
| Model | ZXC110 | ZXC120 | ZXC125 | ZXC140 | ZXC145 | ZXC150 | ZXC160 | ZXC200 |
|---|---|---|---|---|---|---|---|---|
| Width of feed opening (mm) | 1100 | 1200 | 1250 | 1400 | 1400 | 1500 | 1600 | 2000 |
| Depth of feed opening (mm) | 850 | 870 | 950 | 1070 | 1100 | 1200 | 1200 | 1500 |
| Power (kW) | 160 | 160 | 160 | 200 | 200 | 250 | 250 | 400 |
| Eccentric shaft speed (rpm) | 230 | 230 | 220 | 220 | 220 | 220 | 220 | 200 |
| Weight (kg) | 26150 | 28160 | 39239 | 47120 | 57723 | 74000 | 79993 | 121500 |
Capacity data based on different closed side discharge openings (mm). High performance & stable gradation.
| Closed side setting (mm) | Output size (mm) | ZXC110 | ZXC120 | ZXC125 | ZXC140 | ZXC145 | ZXC150 | ZXC160 | ZXC200 |
|---|---|---|---|---|---|---|---|---|---|
| 70 | 0-105 | 190-250 | 205-265 | - | - | - | - | - | - |
| 80 | 0-120 | 210-275 | 225-290 | - | - | - | - | - | - |
| 90 | 0-135 | 235-305 | 250-320 | - | - | - | - | - | - |
| 100 | 0-150 | 255-330 | 270-345 | 290-380 | - | - | - | - | - |
| 125 | 0-185 | 310-405 | 325-420 | 350-455 | 385-500 | 400-520 | - | - | - |
| 150 | 0-225 | 370-480 | 385-495 | 410-535 | 455-590 | 470-610 | 478-620 | 520-675 | - |
| 175 | 0-260 | 425-550 | 440-565 | 470-610 | 520-675 | 540-700 | 548-710 | 595-775 | 760-990 |
| 200 | 0-300 | 480-625 | 495-640 | 530-690 | 590-765 | 610-795 | 618-805 | 675-880 | 855-1110 |
| 225 | 0-340 | - | - | 590-770 | 655-850 | 680-885 | 688-895 | 750-975 | 945-1230 |
| 250 | 0-375 | - | - | 650-845 | 725-945 | 750-975 | 758-980 | 825-1070 | 1040-1350 |
| 275 | 0-410 | - | - | - | - | 820-1070 | 828-1075 | 900-1170 | 1130-1470 |
| 300 | 0-450 | - | - | - | - | - | 898-1160 | 980-1275 | 1225-1590 |
Note: Capacities may vary depending on feed gradation, material characteristics and moisture. Actual output subject to site conditions.
Larger feed opening & higher output, optimized material flow.
Perfect match of the frame, increased whole-machine strength.
Special adjustment device faster & more convenient operation.
Larger type bearing for extreme reliability & longer life.
The ZXC High Output jaw crusher adopts a unique "V-shaped" crushing chamber geometry. The fixed jaw and moving jaw form an upwardly widening feed zone and a downwardly narrowing discharge zone. As the eccentric shaft rotates, the moving jaw moves periodically towards the fixed jaw via a toggle plate mechanism. Rocks entering the V-cavity are progressively crushed due to compression and shearing forces; the steep cavity angle promotes gravitational flow, allowing larger feed size and preventing choking. Compared to traditional straight chambers, the V-design increases nip angle acceleration and reduces slippage, significantly boosting material throughput by over 30%. The optimized kinematics and moderate-high eccentric speed enable excellent reduction ratios while maintaining stable particle shape, all with lower energy consumption.
Compared with the conventional PE series jaw crusher, ZXC series delivers revolutionary improvements: output increased by >30% & operating cost reduced by >20%. These gains are achieved through:
Advanced V-shape cavity & larger stroke – increases crushing ratio and volume capacity.
Finite Element Analysis (FEA) – optimized frame design reduces stress concentration and weight without sacrificing rigidity.
Heavy-duty rotor & bearings – higher load capacity extends maintenance intervals.
Premium wear materials – jaw plates survive longer in highly abrasive rock, reducing replacement frequency.
Efficient discharge adjustment – reduces downtime, improves plant utilization.
Result: higher throughput, lower energy per ton, and minimized wear part consumption — directly elevating your profitability.
Contact our engineers for tailored solution & availability