Welcome to Changsha Mining Equipment Co., Ltd.
Specialized wet grinding solution for mineral processing applications
The MQS Series Wet Grid Ball Mill is engineered specifically for wet grinding operations in mineral processing plants. This specialized equipment features a grid discharge system that efficiently handles slurry materials, making it ideal for ore beneficiation, metal concentration, and industrial mineral processing applications.
2.0 - 353 t/h
≤ 25mm
Wet Grinding Specialized
Mineral Processing & Ore
Specialized grid design ensures efficient slurry discharge and prevents overgrinding in wet processing applications.
Specifically engineered for wet grinding operations with enhanced slurry handling capabilities and processing efficiency.
Advanced material selection and protective coatings ensure durability in wet and corrosive processing environments.
Superior slurry handling with optimized viscosity control and efficient material flow throughout the grinding process.
Designed specifically for mineral beneficiation with features tailored to ore concentration and metal recovery processes.
Grid discharge mechanism allows for higher processing capacity and improved material flow in wet grinding applications.
| Model | Feeding Size(mm) | Effective Volume(m³) | Weight(t) | Power(KW) | MQS Balls Weight(t) | Capacity(t/h) |
|---|---|---|---|---|---|---|
| Φ900×1800 | ≤25 | 1 | 4.2 | 15 | 2 | 2-3.7 |
| Φ900×2100 | ≤25 | 1.1 | 4.9 | 18.5 | 2.3 | 2.3-4.3 |
| Φ900×3000 | ≤25 | 1.6 | 7.6 | 22 | 3.3 | 3.3-6.2 |
| Φ1200×2400 | ≤25 | 2.4 | 8.7 | 30 | 4.9 | 5-9.2 |
| Φ1200×3000 | ≤25 | 3 | 13 | 37 | 6.2 | 6.2-12 |
| Φ1200×4500 | ≤25 | 4.4 | 14 | 45 | 9.3 | 9.3-17 |
| Φ1500×3000 | ≤25 | 4.8 | 15 | 75 | 10 | 10-18 |
| Φ1500×4500 | ≤25 | 7.1 | 20 | 115 | 15 | 15-28 |
| Φ1500×5700 | ≤25 | 9 | 24 | 135 | 19 | 19-35 |
| Φ1830×3000 | ≤25 | 7.1 | 28 | 115 | 15 | 15-28 |
| Φ1830×4500 | ≤25 | 10.6 | 32 | 155 | 22 | 22-41 |
| Φ1830×6500 | ≤25 | 15.3 | 35 | 210 | 32 | 32-60 |
| Φ1830×7000 | ≤25 | 16.5 | 37 | 210 | 34 | 35-64 |
| Φ2100×3000 | ≤25 | 9.4 | 42 | 180 | 20 | 20-37 |
| Φ2100×3600 | ≤25 | 11.3 | 48 | 210 | 24 | 24-44 |
| Φ2100×4000 | ≤25 | 12.6 | 50 | 210 | 26 | 26-49 |
| Φ2100×4500 | ≤25 | 14.1 | 52 | 210 | 30 | 30-55 |
| Φ2100×7000 | ≤25 | 22 | 57 | 280 | 46 | 46-86 |
| Φ2200×3600 | ≤25 | 12.5 | 52 | 210 | 26 | 26-49 |
| Φ2200×4500 | ≤25 | 15.6 | 54 | 245 | 33 | 33-61 |
| Φ2200×6500 | ≤25 | 22.5 | 60 | 320 | 47 | 47-88 |
| Φ2200×7000 | ≤25 | 24.2 | 63 | 320 | 51 | 51-95 |
| Φ2200×8000 | ≤25 | 27.8 | 67 | 380 | 57 | 57-104 |
| Φ2400×3600 | ≤25 | 15 | 60 | 245 | 31 | 31-58 |
| Φ2400×4500 | ≤25 | 18.7 | 71 | 320 | 39 | 39-73 |
| Φ2400×6000 | ≤25 | 24.9 | 84 | 400 | 52 | 52-97 |
| Φ2400×7000 | ≤25 | 29.1 | 92 | 400 | 61 | 61-113 |
| Φ2700×3600 | ≤25 | 18.8 | 82 | 400 | 39 | 40-73 |
| Φ2700×4500 | ≤25 | 23.5 | 90 | 450 | 49 | 49-92 |
| Φ2700×6000 | ≤25 | 31.4 | 105 | 560 | 66 | 66-122 |
| Φ2700×7000 | ≤25 | 36.6 | 110 | 630 | 77 | 77-143 |
| Φ3200×4500 | ≤25 | 33.5 | 137 | 800 | 70 | 70-131 |
| Φ3200×6000 | ≤25 | 44.7 | 160 | 1000 | 94 | 94-174 |
| Φ3200×7000 | ≤25 | 52.2 | 185 | 1250 | 109 | 110-203 |
| Φ3600×4500 | ≤25 | 42.8 | 200 | 1000 | 90 | 90-167 |
| Φ3600×6000 | ≤25 | 57.1 | 220 | 1250 | 119 | 120-223 |
| Φ3600×7000 | ≤25 | 66.6 | 245 | 1400 | 139 | 140-260 |
| Φ3600×8000 | ≤25 | 76.1 | 270 | 1800 | 159 | 160-297 |
| Φ3600×9000 | ≤25 | 85.6 | 285 | 1800 | 179 | 180-334 |
| Φ3800×6500 | ≤25 | 69.1 | 277 | 1400 | 145 | 145-270 |
| Φ3800×8500 | ≤25 | 90.4 | 300 | 1800 | 189 | 190-353 |
The MQS Wet Grid Ball Mill operates with material entering through the feed inlet into the first grinding compartment. Specially designed grid liners and grinding media work in conjunction to efficiently process slurry materials. The grid discharge system at the mill outlet ensures controlled particle size distribution while preventing overgrinding, making it particularly effective for mineral concentration processes where precise particle size control is crucial for optimal recovery rates.
The MQS Series Wet Grid Ball Mill is specifically designed for:
Mineral ore beneficiation plants
Metal concentration processes
Industrial mineral processing
Slurry grinding operations
Wet grinding applications
Ore dressing and preparation