Welcome to Changsha Mining Equipment Co., Ltd.
The WJ-3 Scooptram is a versatile and robust underground mining loader designed for efficient material handling in challenging mining environments. With its powerful engine, advanced hydraulic systems, and durable construction, the WJ-3 delivers exceptional performance in mining applications including ore extraction, tunneling, and material transportation.
Engineered for reliability and productivity, this scooptram combines powerful performance with operator comfort and environmental considerations, making it an ideal choice for modern mining operations seeking to maximize efficiency while minimizing environmental impact.
| Parameter | Model | WJ-3 | WJ-3A |
|---|---|---|---|
| Bucket capacity (m³) | Bucket capacity | 2.6 | 3.0 |
| Rated load (T) | Rated load | 5.0 | 6.0 |
| Operating weight (T) | Operating weight | 16.5 | 17.6 |
| Speed (km/h) | Speed | 0-19 | 0-30 |
| Forward gear (km/h) | Forward gear | I 0-5 II 0-8 III 0-19 | I 0-5 II 0-8 III 0-19 |
| Reverse gear (km/h) | Reverse gear | I 0-5 II 0-8 III 0-19 | I 0-5 II 0-8 III 0-19 |
| Max. climbing gradient | Max. climbing gradient | 16° | 16° |
| Overall dimensions L×W×H (mm) | Overall dimensions | 8190×2000×2300 | 8500×2130×2250 |
| Turning radius (mm) | Turning radius | 3010 (Inner side) 5460 (Outside) | 2934 (Inner side) 5738 (Outside) |
| Min. ground clearance (mm) | Min. ground clearance | 290 | 305 |
| Wheel base (mm) | Wheel base | 2925 | 2925 |
| Track | Track | 1550 | 1550 |
| Max. dumping height (mm) | Max. dumping height | 2300 | 2300 |
| Dumping reach (mm) | Dumping reach | 1250 | 1250 |
| Engine model | Engine model | Yuchai YC4A | Yuchai A07 |
| Rated power (kW) | Rated power | 118 | 140 |
| Tire model | Tire model | 14.00-24 | 17.5-25 |
Ready to enhance your mining operations with the WJ-3 Scooptram?
Request a Quote