Welcome to Changsha Mining Equipment Co., Ltd.
Advanced grinding solution for mining and industrial applications
The MQY Series Overflow Ball Mill is a critical equipment for material grinding after the crushing process. It is extensively used in various industries including cement production, silicate products, new building materials, refractories, fertilizers, ferrous and non-ferrous metal beneficiation, and glass ceramics.
0.65 - 615 t/h
≤ 25mm
Dry & Wet Grinding
Ores, Cement, Fertilizers, etc.
Designed for continuous operation with high throughput, meeting demands of large-scale industrial production.
Supports both dry and wet grinding methods, offering flexibility for diverse production requirements.
Effective sealing system enables negative pressure operation, preventing dust emission for cleaner workplace.
Simple and solid structure ensures stable operation, reliable performance, and long service life.
Capable of processing various ores, cement, fertilizers, silicates, refractories, and more.
High cost-performance ratio with economical operation and maintenance requirements.
| Model | Feeding Size(mm) | Effective Volume(m³) | Weight(t) | Power(KW) | MQY Balls Weight(t) | Capacity(t/h) |
|---|---|---|---|---|---|---|
| Φ900×1800 | ≤25 | 1 | 4.2 | 15 | 1.7 | 1.7-3.2 |
| Φ900×2100 | ≤25 | 1.1 | 4.9 | 18.5 | 1.9 | 2-3.7 |
| Φ900×3000 | ≤25 | 1.6 | 7.6 | 22 | 2.8 | 2.9-5.4 |
| Φ1200×2400 | ≤25 | 2.4 | 8.7 | 30 | 4.1 | 4.3-8 |
| Φ1200×3000 | ≤25 | 3 | 13 | 37 | 5.2 | 5.4-10 |
| Φ1200×4500 | ≤25 | 4.4 | 14 | 45 | 7.7 | 8.1-15 |
| Φ1500×3000 | ≤25 | 4.8 | 15 | 75 | 8.3 | 8.6-16 |
| Φ1500×4500 | ≤25 | 7.1 | 20 | 115 | 12 | 13-24 |
| Φ1500×5700 | ≤25 | 9 | 24 | 135 | 16 | 16-31 |
| Φ1830×3000 | ≤25 | 7.1 | 28 | 115 | 12 | 13-24 |
| Φ1830×4500 | ≤25 | 10.6 | 32 | 155 | 18 | 19-36 |
| Φ1830×6500 | ≤25 | 15.3 | 35 | 210 | 27 | 28-52 |
| Φ1830×7000 | ≤25 | 16.5 | 37 | 210 | 29 | 30-56 |
| Φ2100×3000 | ≤25 | 9.4 | 42 | 180 | 16 | 17-32 |
| Φ2100×3600 | ≤25 | 11.3 | 48 | 210 | 20 | 21-38 |
| Φ2100×4000 | ≤25 | 12.6 | 50 | 210 | 22 | 23-42 |
| Φ2100×4500 | ≤25 | 14.1 | 52 | 210 | 25 | 26-48 |
| Φ2100×7000 | ≤25 | 22 | 57 | 280 | 38 | 40-74 |
| Φ2200×3600 | ≤25 | 12.5 | 52 | 210 | 22 | 23-42 |
| Φ2200×4500 | ≤25 | 15.6 | 54 | 245 | 27 | 28-53 |
| Φ2200×6500 | ≤25 | 22.5 | 60 | 320 | 39 | 41-76 |
| Φ2200×7000 | ≤25 | 24.2 | 63 | 320 | 42 | 44-82 |
| Φ2200×8000 | ≤25 | 27.8 | 67 | 380 | 48 | 49-90 |
| Φ2400×3600 | ≤25 | 15 | 60 | 245 | 26 | 27-51 |
| Φ2400×4500 | ≤25 | 18.7 | 71 | 320 | 33 | 34-63 |
| Φ2400×6000 | ≤25 | 24.9 | 84 | 400 | 43 | 45-84 |
| Φ2400×7000 | ≤25 | 29.1 | 92 | 400 | 51 | 53-98 |
| Φ2700×3600 | ≤25 | 18.8 | 82 | 400 | 33 | 34-64 |
| Φ2700×4500 | ≤25 | 23.5 | 90 | 450 | 41 | 43-80 |
| Φ2700×6000 | ≤25 | 31.4 | 105 | 560 | 55 | 57-106 |
| Φ2700×7000 | ≤25 | 36.6 | 110 | 630 | 64 | 67-124 |
| Φ3200×4500 | ≤25 | 33.5 | 137 | 800 | 58 | 61-113 |
| Φ3200×6000 | ≤25 | 44.7 | 160 | 1000 | 78 | 81-151 |
| Φ3200×7000 | ≤25 | 52.2 | 185 | 1250 | 91 | 95-176 |
| Φ3600×4500 | ≤25 | 42.8 | 200 | 1000 | 75 | 78-145 |
| Φ3600×6000 | ≤25 | 57.1 | 220 | 1250 | 100 | 104-193 |
| Φ3600×7000 | ≤25 | 66.6 | 245 | 1400 | 116 | 121-225 |
| Φ3600×8000 | ≤25 | 76.1 | 270 | 1800 | 133 | 138-257 |
| Φ3600×9000 | ≤25 | 85.6 | 285 | 1800 | 149 | 156-289 |
| Φ3800×6500 | ≤25 | 69.1 | 277 | 1400 | 121 | 126-234 |
| Φ3800×8500 | ≤25 | 90.4 | 300 | 1800 | 158 | 165-306 |
Material is uniformly fed into the first grinding chamber through the feeding device and hollow shaft. This chamber contains step or wave liners and steel balls of various sizes. As the cylinder rotates, centrifugal force lifts the balls to a certain height before they cascade down, impacting and grinding the material. After preliminary grinding, material passes into the second chamber for further fine grinding. The final product is discharged through the discharge grate.
The MQY Series Overflow Ball Mill is suitable for grinding various materials including:
Various ores (gold, silver, copper, iron, etc.)
Cement and cement clinker
Fertilizers and chemical products
Silicate products and new building materials
Refractory materials
Glass and ceramics