Welcome to Changsha Mining Equipment Co., Ltd.
High-Efficiency Crushing Equipment for Multiple Industries
The PF Impact Crusher is a robust and versatile crushing solution engineered for high-performance processing across multiple sectors. With a production capacity range of 15–850 T/H and a maximum feed size of up to 1000 mm, it efficiently handles various materials with exceptional efficiency.
Ensures consistent performance in hard rock applications, delivering uniform particle size and stable operation.
Generates smaller, well-shaped cubic particles with no internal cracks, improving material quality.
Simplifies production line design and accommodates bulkier materials, enhancing feeding efficiency.
Enables quick and safe access for maintenance and replacement of wear parts, minimizing downtime.
Hammers, impact plates, and liners extend service life and reduce long-term operating expenses.
Allows flexible customization to meet various operational requirements and product specifications.
| Model | Rotor Spec (mm) | Feed Opening (mm) | Max Feed Edge (mm) | Capacity (t/h) | Motor Power (kw) | Weight (t) | Dimension (L*W*H)mm |
|---|---|---|---|---|---|---|---|
| PF-1007 | 1000×700 | 400×730 | 300 | 30-50 | 37-55 | 9.5 | 2400×1558×2660 |
| PF-1010 | 1000×1050 | 400×1080 | 350 | 50-80 | 55-75 | 12.2 | 2400×2250×2620 |
| PF-1210 | 1250×1050 | 400×1080 | 350 | 70-120 | 110-132 | 14.9 | 2690×2338×2890 |
| PF-1214 | 1250×1400 | 400×1430 | 350 | 110-180 | 132-160 | 18.6 | 2690×2688×2890 |
| PF-1315 | 1320×1500 | 550×1530 | 500 | 160-250 | 180-260 | 21.3 | 3096×3273×2667 |
| PF-1320 | 1320×2000 | 860×2030 | 500 | 160-350 | 300-375 | 28 | 3096×3560×3185 |
| PF-1520 | 1500×2000 | 830×2050 | 700 | 300-500 | 400-450 | 38.6 | 3890×3560×3220 |
| PF-2022 | 2000×2200 | 2360×1350 | 450 | 800-1000 | 710-900 | 83 | 4712×3270×4058 |
Contact us today for a detailed quotation and technical consultation
Request a Quote