Welcome to Changsha Mining Equipment Co., Ltd.
5 Ton Explosion-proof Battery Locomotive
CBY Series · IGBT Chopper Control · Mechanical Braking · Meets coal mine safety standards (AQS)
| Model series | CBY5/6GB, CBY5/7GB, CBY5/9GB |
| Adhesive weight | 5 ton |
| Track gauge | 600 / 762 / 900 mm |
| Wheelbase | 850 mm |
| Overall length | 3040 mm |
| Wheel diameter (rolling circle) | 520 mm |
| Height (rail to cab roof) | 1550 mm |
| Frame width | 920 / 1082 / 1220 mm |
| Minimum curve radius | 6 m |
| Hourly traction force | 7.06 kN |
| Hourly speed | 7 km/h |
| Hourly power | 2 × 7.5 kW |
| Max speed | 18 km/h |
| Max traction force | 12.25 kN |
| Current system | DC |
| Rated voltage | 96 V DC |
| Control method | Chopper speed control (IGBT) |
| Braking method | Mechanical brake (handwheel operation, four-wheel simultaneous braking) |
| Reducer type | Two-stage reduction |
| Transmission ratio (i) | 15.78 |
| Large spur gear | Z=57, m=5 |
| Small spur gear | Z=13, m=5 |
| Large bevel gear | Z=36, m=6 |
| Small bevel gear | Z=10, m=6 |
| Lubrication type | Splash lubrication |
| Gearbox oil capacity | 5 kg |
| Lubricant type | Universal gear oil |
| Equipment | Model / Specification | Qty |
|---|---|---|
| Flameproof Li-ion Battery Power Supply | DXBL22080/96C(A) | 1 |
| Flameproof Chopping Speed Regulator | ZBT1-2X120/90 | 1 |
| Flameproof Plug-in Connector | LBD-160/250 | 1 |
| Flameproof Lighting Lamp | DGY18/127LX(A) | 2 |
| Flameproof DC Traction Motor | ZBQ-8 | 2 |
| Flameproof Master Switch | KBM1-3/110 | 1 |
| Flameproof & Intrinsically Safe Horn | DLEC110 | 1 |
• Frame: Welded steel box girder structure, divided into driver’s cab, machinery compartment, and ballast chamber.
• Running gear: Traction motor, elastic suspension rods, reducer housing, wheel-axle assembly, bearing axle boxes.
• Brake system: Mechanical shoe brake via handwheel (clockwise to apply, anticlockwise to release) – four-wheel simultaneous braking.
• Sanding device: Increases adhesion coefficient, prevents wheel slip. Manual rod controls sand flow to rail.
• Buffers & couplers: Elastic buffer for impact protection and coupling between vehicles.
Altitude ≤ 2000 m
Ambient temperature: -20°C to +40°C
Maximum relative humidity ≤95% (average monthly min temp ≤25°C)
Compliant with Coal Mine Safety Regulations articles 321 & 322 for hazardous areas (gas/dust)
✓ CE & IECEx available upon request | Factory direct support