Welcome to Changsha Mining Equipment Co., Ltd.
Efficient & Safe Ore Haulage Solutions for Underground Mining Operations
The YCC Series Curved Rail Side Dump Mining Wagon is a revolutionary haulage solution designed for high-efficiency and safety in underground mining operations. Unlike traditional fixed-body wagons, our side dump design allows for rapid, controlled discharge of materials directly to the side of the track. This eliminates the need for rotary dumpers or manual unloading, significantly boosting productivity and minimizing operational hazards in confined spaces.
Features a 42°-45° side dumping angle for quick and complete material discharge in seconds. This drastically reduces cycle time and increases overall haulage capacity.
Specifically designed with a curved rail profile and optimized turn radius (from 8m to 18m), the YCC wagon navigates tight corners and complex tunnel layouts with ease.
Built with high-strength steel and equipped with large-diameter wheels, our wagons withstand the toughest mining conditions and minimize downtime.
The low center of gravity and wide wheelbase design ensure exceptional stability during both transit and dumping, preventing tip-overs.
| Parameter | 1.2㎥ Double side dump | 1.6㎥ Curved track | 2.5㎥ Curved track | 4㎥ Curved track | 6㎥ Curved track | 8㎥ Curved track |
|---|---|---|---|---|---|---|
| Volume(㎥) | 1.2 | 1.6 | 2.5 | 4 | 6 | 8 |
| Load(t) | 1.6 | 4 | 6.25 | 10 | 15 | 15 |
| Track spacing(mm) | 600 | 762 | 762/900 | 762/900 | 762/900 | 762/900 |
| Wheelbase(mm) | 620 | 800 | 1200 | 2000 | 2000 | 2600 |
| Wheel diameter(mm) | 300 | 350 | 400 | 350 | 350 | 350 |
| Coupler form | Latch chain | Latch chain | Latch chain | Latch chain | Latch chain | Latch chain type automatic hook |
| High traction(mm) | 335 | 320 | 320 | 430 | 500 | 500 |
| Traction Speed(kg/h) | 12 | 12 | 12 | 8 | 8 | 8 |
| Unloading angle(°) | - | 45° | 45° | 42° | 42° | 42° |
| Dimensions long(mm) | 2150 | 2500 | 3650 | 3650 | 5000 | 6350 |
| Dimensions width(mm) | 1450 | 1200 | 1250 | 1500 | 1800 | 1500 |
| Dimensions high(mm) | 1270 | 1300 | 1300 | 1586 | 1675 | 1634 |
| Weight(kg) | 1000 | 1363 | 2205 | 2980 | 3173 | 4750 |
| Turn radius(m) | 8 | 10 | 12 | 15 | 15 | 18 |
Contact us today for a personalized quote and discover how the YCC Series can transform your mining operations.
Request a Quote