Welcome to Changsha Mining Equipment Co., Ltd.
Advanced Mining Solution: The JKMD Series Multi-Rope Friction Hoist represents the pinnacle of mining lifting technology, designed for reliability, safety, and high performance in demanding mining environments.
The Multi-rope Friction Hoist are divided into shaft tower type and floor type according to the installation form. They are mainly used in shafts of coal mines, metal mines and non-metal mines for lifting materials, personnel and equipment.
Important Note: Since the electrical equipment supporting this product is non-explosion-proof, it cannot be used in environments with flammable and explosive media such as gas and coal dust place.
The Multi-rope Friction Hoist adopts the principle of flexible body friction transmission. The steel wire rope rides on the friction wheel, and the friction between the steel wire rope and the friction lining is used to lift and lower heavy objects or people.
The main shaft device is the working mechanism of the hoist, which bears all the torque of lifting and lowering the load, and bears the tension of the steel wire rope on both sides of the friction wheel.
It is composed of main shaft, friction wheel, rolling bearing, bearing seat, bearing cover, bearing beam, friction lining, fixed block and pressing block.
| Model | Friction Wheel (m) | Number of Steel Wire Rope (pcs) | Friction Coefficient | Maximum Static Tension Difference of Wire Rope (KN) | Maximum Static Tension of Wire Rope (KN) | Maximum Diameter of Wire Rope (mm) | Rope Interval (mm) | Maximum Hoisting Speed with Speed Reducer (m/s) | Maximum Hoisting Speed without Speed Reducer (m/s) | Hoisting Sheave (m) | Wire Rope Elevation Angle (°) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| JKMD-1.6×4P | 1.6 | 4 | 0.25 | 30 | 105 | 16 | 250 | 8.0 | 16.0 | 1.6 | ≥40 and <90 |
| JKMD-1.85×4P | 1.85 | 4 | 0.25 | 45 | 155 | 20 | 250 | 10.0 | 20.0 | 1.85 | ≥40 and <90 |
| JKMD-2×4P | 2 | 4 | 0.25 | 55 | 180 | 22 | 250 | 10.0 | 20.0 | 2 | ≥40 and <90 |
| JKMD-2.25×4P | 2.25 | 4 | 0.25 | 65 | 215 | 24 | 250 | 10.0 | 20.0 | 2.25 | ≥40 and <90 |
| JKMD-2.6×4P | 2.6 | 4 | 0.25 | 90 | 300 | 28 | 300 | 15.0 | 30.0 | 2.6 | ≥40 and <90 |
| JKMD-2.8×4P | 2.8 | 4 | 0.25 | 100 | 335 | 30 | 300 | 15.0 | 30.0 | 2.8 | ≥40 and <90 |
| JKMD-3×4P | 3 | 4 | 0.25 | 140 | 450 | 32 | 300 | 15.0 | 30.0 | 3 | ≥40 and <90 |
| JKMD-3.25×4P | 3.25 | 4 | 0.25 | 160 | 520 | 36 | 300 | 15.0 | 30.0 | 3.25 | ≥40 and <90 |
| JKMD-3.5×4P | 3.5 | 4 | 0.25 | 180 | 570 | 38 | 300 | 15.0 | 30.0 | 3.5 | ≥40 and <90 |
| JKMD-4×4P | 4 | 4 | 0.25 | 270 | 770 | 44 | 350 | 15.0 | 30.0 | 4 | ≥40 and <90 |
| JKMD-4.5×4P | 4.5 | 4 | 0.25 | 340 | 980 | 50 | 350 | 15.0 | 30.0 | 4.5 | ≥40 and <90 |
| JKMD-5×4P | 5 | 4 | 0.25 | 400 | 1250 | 54 | 350 | 15.0 | 30.0 | 5 | ≥40 and <90 |
| JKMD-5.5×4P | 5.5 | 4 | 0.25 | 450 | 1450 | 60 | 350 | 15.0 | 30.0 | 5.5 | ≥40 and <90 |
| JKMD-5.7×4P | 5.7 | 4 | 0.25 | 470 | 1550 | 62 | 350 | 15.0 | 30.0 | 5.7 | ≥40 and <90 |
| JKMD-6×4P | 6 | 4 | 0.25 | 500 | 1650 | 64 | 350 | 15.0 | 30.0 | 6 | ≥40 and <90 |
High Load Capacity: Designed to handle heavy loads with maximum static tension up to 1650 KN
Multiple Configuration Options: Available in various friction wheel diameters from 1.6m to 6m
Advanced Safety Features: Engineered with multiple safety mechanisms for reliable operation
Durable Construction: Built with high-quality materials for long service life in harsh mining conditions
Flexible Installation: Can be installed as shaft tower type or floor type based on site requirements
Technical Support Available: Our engineering team provides comprehensive technical support, including installation guidance, maintenance training, and troubleshooting assistance.