Welcome to Changsha Mining Equipment Co., Ltd.
High-Efficiency Grinding Equipment for Mining and Construction Materials
The MQG Series Grate Discharge Ball Mill is a critical equipment for material grinding after the crushing process. It is widely used in cement, silicate products, new building materials, refractory materials, fertilizer, ferrous and non-ferrous metal mineral processing, and glass ceramics industries. It can perform dry or wet grinding on various ores and other grindable materials.
Supports both dry and wet grinding operations for versatile application.
Designed for continuous working with higher production capacity.
Operational reliability with low environmental impact and reduced carbon emissions.
Grate discharge design allows for easy flow control and improved grinding fineness.
Made with durable materials including high manganese steel liners for extended lifespan.
Closed system design minimizes dust pollution with negative pressure conveyance.
| Model | Feeding Size (mm) | Effective Volume (m³) | Weight (t) | Power (KW) | Balls Weight (t) | Capacity (t/h) |
|---|---|---|---|---|---|---|
| Φ900×1800 | ≤25 | 1 | 4.2 | 15 | 1.3 | 0.9-1.6 |
| Φ900×3000 | ≤25 | 1.6 | 7.6 | 22 | 2.2 | 1.4-2.7 |
| Φ1200×2400 | ≤25 | 2.4 | 8.7 | 30 | 3.3 | 2.2-4 |
| Φ1200×4500 | ≤25 | 4.4 | 14 | 45 | 6.2 | 4-7.5 |
| Φ1500×3000 | ≤25 | 4.8 | 15 | 75 | 6.6 | 4.3-8 |
| Φ1500×5700 | ≤25 | 9 | 24 | 135 | 13 | 8.2-15 |
| Φ1830×3000 | ≤25 | 7.1 | 28 | 115 | 10 | 6.4-12 |
| Φ1830×7000 | ≤25 | 16.5 | 37 | 210 | 23 | 15-28 |
| Φ2100×4500 | ≤25 | 14.1 | 52 | 210 | 20 | 13-24 |
| Φ2200×6500 | ≤25 | 22.5 | 60 | 320 | 31 | 20-38 |
| Φ2400×4500 | ≤25 | 18.7 | 71 | 320 | 26 | 17-32 |
| Φ2700×4500 | ≤25 | 23.5 | 90 | 450 | 33 | 21-40 |
| Φ3200×4500 | ≤25 | 33.5 | 137 | 800 | 47 | 31-57 |
| Φ3600×4500 | ≤25 | 42.8 | 200 | 1000 | 60 | 39-72 |
| Φ3600×8500 | ≤25 | 85.6 | 285 | 1800 | 120 | 78-145 |
Note: MQG - Grate Discharge Ball Mill, MQY - Overflow Ball Mill, MQS - Wet Grid Ball Mill
This ball mill is suitable for processing various materials including:
✓ Various ores (gold, silver, copper, iron, etc.)
✓ Cement and silicate products
✓ New building materials
✓ Refractory materials
✓ Fertilizer production
✓ Glass and ceramics industries