Welcome to Changsha Mining Equipment Co., Ltd.
2JP(B) series is a double-drum mining scraper winch engineered for continuous material handling in underground mines, tunnels, and ore drawing operations. The unique alternate pulling action of the working and empty drums ensures efficient transport of minerals from the drawpoint to the ore pass or chute — without interruption.
These winches operate on a simple yet robust principle: one drum pulls the loaded scraper bucket while the other returns the empty bucket, achieving cycle times that maximize productivity. The design minimizes dead time and is widely used in metal mines (copper, gold, iron), coal mines (where safety permits), and non‑metallic mining. With a motor power range covering 7.5 kW to 110 kW, the 2JP(B) adapts to both small‑scale drifts and large‑scale stopes.
Double‑drum balanced design – smooth acceleration, less rope wear
Compact & rigid frame – easy installation in confined headings
Wide bucket volume – from 0.1 m³ up to 1.4 m³ for flexible output
High start torque motor – reliable under heavy loads
Simple controls & low maintenance – reduces downtime
Customizable rope diameters – match your mine’s wear conditions
Built for harsh environments, the 2JP(B) series features sealed bearings and a rugged cast‑steel drum. It performs reliably in dust‑laden, humid atmospheres with ambient temperatures from -20 °C to +40 °C. The winch’s modular design allows quick relocation as mining fronts advance. Whether you’re scraping in narrow veins or bulk mining, the 2JP(B) offers the pulling force and rope speed to match your mucking cycle. All models comply with international safety standards and are shipped with overload protection devices (optional).
| Parameter | 2JP(B)-7.5 | 2JP(B)-15 | 2JP(B)-30 | 2JP(B)-55 | 2JP(B)-75 | 2JP(B)-90 | 2JP(B)-110 |
|---|---|---|---|---|---|---|---|
| Scraper bucket volume (m³) | 0.1 | 0.25 | 0.4 | 0.6 | 1.0 | 1.4 | 1.4 |
| Avg. pulling force – working drum (kN) | 8 | 14 | 28 | 50 | 60 | 62 | 80 |
| Avg. pulling force – empty drum (kN) | 8 | 10 | 20 | 33.5 | 45 | 45 | 60 |
| Avg. speed – working rope (m/s) | 1.0 | 1.1 | 1.2 | 1.2 | 1.32 | 1.32 | 1.32 |
| Avg. speed – empty rope (m/s) | 1.0 | 1.5 | 1.6 | 1.8 | 1.8 | 1.8 | 1.8 |
| Diameter – working rope (mm) | 9.3 | 12.5 | 15.5 | 18.5 | 20 | 23 | 23.5 |
| Diameter – empty rope (mm) | 9.3 | 11 | 14 | 16 | 18 | 20 | 20 |
| Rope capacity – working drum (m) | 45 | 80 | 90 | 100 | 190 | 125 | 125 |
| Rope capacity – empty drum (m) | 45 | 100 | 110 | 130 | 210 | 190 | 190 |
| Motor power (kW) | 7.5 | 15 | 30 | 55 | 75 | 90 | 110 |
| Motor speed (rpm) | 1440 | 1460 | 1470 | 1480 | 1470 | 1480 | 1480 |
| Length (mm) | 1210 | 1525 | 1685 | 2070 | 2350 | 2400 | 2600 |
| Width (mm) | 565 | 660 | 830 | 1010 | 1515 | 1515 | 1515 |
| Height (mm) | 490 | 620 | 735 | 890 | 1200 | 1200 | 1200 |
| Total weight* (kg) | 390 | 660 | 1155 | 2125 | 3620 | 3730 | 5050 |
All 2JP(B) winches can be equipped with remote control and wear‑resistant steel ropes. The series is backed by global technical support and spare parts availability. Whether you need a 7.5 kW unit for development ends or a 110 kW mainline scraper, we offer tailored solutions for your mining method.