Welcome to Changsha Mining Equipment Co., Ltd.
The NXZ Center-Driven High-Rate Thickener is an advanced sedimentation system developed with imported foreign technology. It features center drive mechanism and automatic rake lifting/lowering function. This equipment is widely used for concentrating various industrial slurries, including metal ore processing (raw ore, concentrate, tailings), coal washing slurries in coal preparation plants, and chemical slurries.
High processing capacity per unit area with efficiency rates reaching 2.5-4 m³/㎡.h, achieved through deep feed input and downward cyclonic sedimentation technology.
Complete automatic dosing system with static mixer in feed pipe and three dosing points for optimal reagent-slurry mixing and flocculation settlement.
Novel distribution barrel design that enhances flocculant and particle integration while evenly dispersing flocs circumferentially to the tank bottom.
Multi-point hydraulic drive with speed regulation, high mechanical strength, and overload protection capability.
Three-level drive protection system with pressure monitoring, automatic rake lifting/lowering, and overflow valve protection against torque overload.
Hydraulic lifting mechanism that shares a combined hydraulic station with the drive system, ensuring safe operation and preventing rake overload.
Optional flocculation defoaming mechanism for improved overflow water quality and enhanced particle settlement.
PLC control system enabling manual, automatic, and remote control operation with optional turbidity meters, density gauges, and interface detectors.
Flexible tank design with self-supporting or ground-mounted steel structure options.
Easy maintenance with drive assembly located on the bridge for accessibility without oil drainage.
| No. | Model | Diameter (m) | Center Depth (mm) | Sedimentation Area (㎡) | Rotational Speed (min/r) | Rake Lifting Height (mm) | Processing Capacity (m³/h) | Power (kW) |
|---|---|---|---|---|---|---|---|---|
| 1 | NXZ-6 | φ6 | 3100 | 28 | 2.5-5 | 350 | 50-100 | 4 |
| 2 | NXZ-9 | φ9 | 3957 | 69 | 5-10 | 500 | 100-200 | 4 |
| 3 | NXZ-12 | φ12 | 4365 | 113 | 5-10 | 500 | 300-400 | 5.5 |
| 4 | NXZ-15 | φ15 | 4551 | 176 | 50-10 | 500 | 400-600 | 7.5 |
| 5 | NXZ-18 | φ18 | 5304 | 250 | 4-15 | 500 | 650-900 | 7.5 |
| 6 | NXZ-24 | φ24 | 5533 | 460 | 5-20 | 500 | 1000-1500 | 7.5 |
| 7 | NXZ-30 | φ30 | 6790 | 706 | 10-22 | 500 | 1500-2000 | 7.5+4 |
| 8 | NXZ-38 | φ38 | 5079 | 1133 | 12-30 | 600 | 2000-2500 | 11+4 |
| 9 | NXZ-45 | φ45 | 5079 | 1590 | 14-30 | 600 | 2400-3000 | 11+5.5 |
| 10 | NXZ-53 | φ53 | 7517 | 2206 | 17-30 | 600 | 3000-4000 | 15+5.5 |
| 11 | NXZ-60 | φ60 | 8439 | 2826 | 19-35 | 600 | 4000-6000 | 22+7.5 |
| 12 | NXZ-80 | φ80 | 9385 | 5026 | 25-40 | 600 | 8000-11000 | 30+7.5 |
| 13 | NXZ-100 | φ100 | 7853 | 7853 | 32-50 | 800 | 15000-18000 | 37+11 |


Note: Our company can provide customized design and production based on specific material properties, as well as renovation services for existing equipment to improve efficiency. Electric motor drive solutions are available for regions with extreme climate conditions.